2024 Northern Truck Driving Championships
Saturday, April 6, 2024
Description
2024 California Truck Driving Championships
Northern Regional Competition
Are you a driver or company interested in participating in this year's championship?
Saturday, April 6, 2024
CTA Member Driver Participation Fee- $125
Non-Member Driver Participation Fee - $175
This event is FREE to spectators
FedEx Freight
4075 Channel Drive
West Sacramento, CA 95691
Check In - 6-7am (No sign-ins allowed after 7am)
Competition begins by 8am
Entry Deadline for Northern Regional Competition: March 22, 2024
Download Entry Form Here
Get your advance copy of the
2024 Facts for Drivers Handbook
VOLUNTEERS ARE NEEDED FOR APRIL 6 - NORCAL
AND April 27-28 IN SOCAL.
The event should wrap up by 3:00 PM
No Public Food and Beverages Will Be Sold on Site, Feel Free to Bring an Ice Chest, However NO ALCOHOL is Allowed to Be Consumed at This Event
No skateboards, bicycles, or roller skates. No Drones, No Pets Allowed
Please contact Tina Ferguson at tferguson@caltrux.org to sign up or for more information.
Support CA's Truck Driving Championships!
See YOUR company name and logo travel the U.S. Sponsorship includes all 3 events
South Regional, North Regional & State Championships.
Sponsorship Type | Amount | Description |
Award Sponsor 1 Opportunity - SOLD! | $5,000 | Logo recognition on State final awards, logo on back of event shirt, full color, event banner, full color, logo recognition in the event program and signage, CTA website, Caltrux Magazine and the 5th Wheel (weekly email), logo recognition on program materials |
Hat Sponsor 1 Opportunity | $3,500 | Logo on hat and back of event shirt, full color, event banner, full color, logo recognition in the event program and signage, CTA website, Caltrux Magazine and the 5th Wheel (weekly email), logo recognition on program materials |
Regional Award Sponsor 1 Opportunity for North | $2,500 | Logo recognition in each belt buckle pouch, logo on back of event shirt, full color, event banner, full color, logo recognition in the event program and signage, CTA website, Caltrux Magazine and the 5th Wheel (weekly email), logo recognition on program materials |
Patch Sponsor 1 Opportunity - | $2,500 | Logo on event banner, full color, logo recognition in the event program and signage, CTA website, Caltrux Magazine and the 5th Wheel (weekly email), logo recognition on program materials |
Photographer Sponsor 1 Opportunity | $2,000 | Logo on back of event shirt, full color, event banner, full color, logo recognition in the event program and signage, CTA website, Caltrux Magazine and the 5th Wheel (weekly email) |
T-Shirt Sleeve - L Sponsor 1 Opportunity - | $2,000 | Logo on sleeve of event shirt, event banner, full color, logo recognition in the event program and signage, CTA website, Caltrux Magazine and the 5th Wheel (weekly email), logo recognition on program materials |
Golf Cart Sponsor 2 Opportunities | $2,000 | Logo on course golf carts, logo on back of event shirt, full color, event banner, full color, logo recognition in the event program and signage, CTA website, Caltrux Magazine and the 5th Wheel (weekly email), logo recognition on program materials |
T-Shirt Sleeve - R Sponsor 1 Opportunity - | $1,500 | Logo on sleeve of event shirt, event banner, full color, logo recognition in the event program and signage, CTA website, Caltrux Magazine and the 5th Wheel (weekly email), logo recognition on program materials |
Running Order Sponsor 1 Opportunity - | $1,500 | Logo on running board, full color, logo on back of event shirt, full color, event banner, full color, logo recognition in the event program and signage, CTA website, Caltrux Magazine and the 5th Wheel (weekly email), logo recognition on program materials |
Scoreboard Sponsor 1 Opportunity - | $1,500 | Logo on scoreboard, full color, logo on back of event shirt, full color, event banner, full color, logo recognition in the event program and signage, CTA website, Caltrux Magazine and the 5th Wheel (weekly email), logo recognition on program materials |
Bubble Scanner Score Sheets Sponsor 2 Opportunities | $1,500 | Logo on each score sheet, full color, logo on back of event shirt, full color, event banner, full color, logo recognition in the event program and signage, CTA website, Caltrux Magazine and the 5th Wheel (weekly email), logo recognition on program materials |
T-Shirt Deluxe Sponsor Unlimited | $700 | Logo on back of event shirt, full color, event banner, full color |
T-Shirt Sponsor Unlimited | $600 | Logo on back of event shirt, one color, event banner, one color |
For more information, please contact Tina Ferguson at (916) 373-3528 or tferguson@caltrux.org.
4075 Channel Drive
West Sacramento, 95691 United States
General